top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


BLASTER|Analyzer BLASTER|Analyzer
NHL Result Service Result Service
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Glossary Glossary
Tuesday, May-15 2012
Last Results
1LAK @ PHO 4 : 0  
Goals tot:
 4  
G/GP avg:
 4  
Saturday, May-19 2012
Today's Matches
1NYR @ NJDTIP
Sunday, May-20 2012
Next Matches
1PHO @ LAK
Regular Season
 Season  GP G tot.  G/GP
 2011/12   1230  6726 5.468
 2010/11   1230   6870 5.585
 2009/10   1230   6987 5.680
 2008/09   1230   7165 5.825
 2007/08   1230   6847 5.567
 2006/07   1230   7246 5.891
 2005/06   1230   7588 6.169
 2004/05   0       0    0   
 2003/04   1230   6318 5.137
 2002/03   1230   6530 5.309
 2001/02   1230   6442 5.237
 2000/01   1230   6782 5.514
 1999/00   1148   6304 5.491
 1998/99   1107   5766 5.209
Play Off
 Season  GP G tot. G/GP
 2012   72       354 4.917
 2011   89       499 5.607
 2010   89       532 5.978
 2009   87       477 5.483
 2008   73       385 5.274
 2007   81       401 4.951
 2006   69       395 5.725
 2005   0         0    0   
 2004   89       392 4.404
 2003   89       419 4.708
 2002   90       429 4.767
 2001   86       414 4.814
 2000   83       388 4.675
 1999   86       440 5.116
0 of 1230 (0%)
games remains
to the end of
the Regular Season
2011/2012
Current Status:
Play Off
The ultimate NHL Ice Hockey League matchup analysis
Try out the BLASTER|Analyzer robot for free and ruin your bookie..   ;o)

BLASTER|Analyzer
(Create Your Free Web Account)

NHL - Brief Standings (Full)

WESTERN Conference
rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Last 10
1 (+1)   VAN .?.  *xwWL    82   |111   249:198   .677   2/0.5   1-3-0-0-1
2 (-1)   STL .?.  *xc    82   |109   210:165   .665   -4/-4   4-4-0-0-1
3 (+5)   PHO .?.  *xp    82   |97   216:204   .591   -2/-2   4-3-0-2-1
4 (+1)   NAS .?.    82   |104   237:210   .634   -2/-2   5-4-0-0-1
5 (-1)   DET .?.    82   |102   248:203   .622   -3/-3   1-4-0-0-0
6 (-1)   CHI .?.    82   |101   248:238   .616   -1/-1   0-1-0-2-3
7 (-4)   SJS .?.    82   |96   228:210   .585   -4/-4   0-4-0-1-0
8 (-1)   LAK .?.    82   |95   194:179   .579   7/6.5   8-1-0-1-0
9 (+2)   CAL .?.    82   |90   202:226   .549   0/0   0-0-0-0-0
10 (-1)   DAL .?.    82   |89   211:222   .543   0/0   0-0-0-0-0
11 (-1)   COL .?.    82   |88   208:220   .537   0/0   0-0-0-0-0
12 (+1)   MIN .?.    82   |81   177:226   .494   0/0   0-0-0-0-0
13 (-1)   ANA .?.    82   |80   204:231   .488   0/0   0-0-0-0-0
14 (-1)   EDM .?.    82   |74   212:239   .451   0/0   0-0-0-0-0
15 (-1)   CBJ .?.    82   |65   202:262   .396   0/0   0-0-0-0-0
EASTERN Conference
rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Last 10
1 (+1)   NYR .?.  *xaE    82   |109   226:187   .665   2/2   5-3-0-2-0
2 (+5)   BOS .?.  *xn    82   |102   269:202   .622   2/0   1-2-0-2-2
3 (+5)   FLA .?.  *xs    82   |94   203:227   .573   3/0   3-2-0-0-2
4 (+2)   PIT .?.    82   |108   282:221   .659   -1/-1   2-3-0-0-1
5 (+1)   PHI .?.    82   |103   264:232   .628   -2/-2   3-5-0-1-1
6 (+1)   NJD .?.    82   |102   228:209   .622   -1/-1   4-2-0-3-1
7 (+1)   WAS .?.    82   |92   222:230   .561   -1/-1   4-2-0-1-3
8 (-1)   OTT .?.    82   |92   249:240   .561   -2/-2   1-4-0-2-0
9 (-1)   BUF .?.    82   |89   218:230   .543   0/0   0-0-0-0-0
10 (+1)   TBL .?.    82   |84   235:281   .512   0/0   0-0-0-0-0
11 (-1)   WPG .?.    82   |84   225:246   .512   0/0   0-0-0-0-0
12 (-1)   CAR .?.    82   |82   213:243   .500   0/0   0-0-0-0-0
13 (+1)   TOR .?.    82   |80   231:264   .488   0/0   0-0-0-0-0
14 (-1)   NYI .?.    82   |79   203:255   .482   0/0   0-0-0-0-0
15 (-1)   MON .?.    82   |78   212:226   .476   0/0   0-0-0-0-0
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points - with division distinguisher (for NHL and KHL only)
    | - NE/CE;TD/KD, | - SE/NW;CD, | - AT/PA;BD (for NHL and KHL only)
Score - Overall team score (GF:GA)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses
Play Off 2012
Western Conference Eastern Conference
Quaterfinal Semifinal Final STANLEY CUP Final Semifinal Quaterfinal
Vancouver 1 Los Angeles 4 Los Angeles 2 0 1 NY Rangers 4 NY Rangers 4 NY Rangers
Los Angeles 4 3 Ottawa
St.Louis 4 St. Louis 0 3 Washington 3 Boston
San Jose 1 4 Washington
Phoenix 4 Phoenix 4 Phoenix 0 0 New Jersey 4 New Jersey 3 Florida
Chicago 2 4 New Jersey
Nashville 4 Nashville 1 0 1 Philadelphia 2 Pittsburgh
Detroit 1 4 Philadelphia
Would you like to receive daily NHL results? Register Your E-mail address here.

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Firefox & Opera
With Suggestions or Questions Contact WebAdmin of BLASTER.cz
Last UpDate: 2012-05-16
100% Micro$oft FREE !!
100% Micro$oft FREE !! Linux-zdarma a legalne

Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement