top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


BLASTER|Analyzer BLASTER|Analyzer
NHL Result Service Result Service
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Forum Forum
Glossary Glossary
Sunday, Apr-11 2010
Last Results
1DET @ CHI 3 : 2 OT 
2LAK @ COL 2 : 1 OT 
3NYR @ PHI 1 : 2 OT 
4BOS @ WAS 4 : 3 OT 
5TBL @ FLA 3 : 1  
6BUF @ NJD 1 : 2  
7PIT @ NYI 6 : 5 OT 
8EDM @ ANA 2 : 7  
Goals tot:
 45  
G/GP avg:
 5.625  
Saturday, Sep-04 2010
Today's Matches
 
No Games..
Next Matches
 
No Games..
Regular Season
 Season  GP G tot.  G/GP
 2009/10   1230  6987 5.680
 2008/09   1230   7165 5.825
 2007/08   1230   6847 5.567
 2006/07   1230   7246 5.891
 2005/06   1230   7588 6.169
 2004/05   0       0    0   
 2003/04   1230   6318 5.137
 2002/03   1230   6530 5.309
 2001/02   1230   6442 5.237
 2000/01   1230   6782 5.514
 1999/00   1148   6304 5.491
 1998/99   1107   5766 5.209

Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /webs/nhl.blaster.cz/index.html on line 449

Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /webs/nhl.blaster.cz/index.html on line 478
Play Off
 Season  GP G tot. G/GP
 2010   0         0    0   
 2009   87       477 5.483
 2008   73       385 5.274
 2007   81       401 4.951
 2006   69       395 5.725
 2005   0         0    0   
 2004   89       392 4.404
 2003   89       419 4.708
 2002   90       429 4.767
 2001   86       414 4.814
 2000   83       388 4.675
 1999   86       440 5.116
0 of 1230 (0%)
games remains
to the end of
the Regular Season
2009/2010
Current Status:
Break
See always fresh and detailed matchup analysis of The NHL Ice Hockey League.
Try our BLASTER|Analyzer counting in-depth team statistics!
Compare Your TIPs with us..   ;o)

BLASTER|Analyzer
(Create Your Free Web Account)
Would you like to receive daily NHL results? Register Your E-mail address here.

NHL - Brief Standings (Full)

WESTERN Conference
rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Last 10
1 (+1)   SJS .?.  *xpW    82   |113   264:215   .689   5/3   7-1-0-1-1
2 (-1)   CHI .?.  *xc    82   |112   271:209   .683   7/5   5-3-0-1-1
3 (+3)   VAN .?.  *xw    82   |103   272:222   .628   1/1   3-4-0-2-1
4 (-2)   PHO .?.    82   |107   225:202   .652   4/1.5   2-3-0-3-2
5 (+1)   DET .?.    82   |102   229:216   .622   3/2   5-1-0-3-1
6 (+1)   LAK .?.    82   |101   241:219   .616   7/1.5   2-3-0-2-3
7 (-1)   NAS .?.    82   |100   225:225   .610   1/0.5   2-3-0-4-1
8 (-1)   COL .?.    82   |95   244:233   .579   1/-0.5   0-5-0-3-2
9 (+1)   STL .?.    82   |90   225:223   .549   2/0.5   5-3-0-1-1
10 (-1)   CAL .?.    82   |90   204:210   .549   -1/-1   4-5-0-0-1
11 (+1)   ANA .?.    82   |89   238:251   .543   1/1   4-2-0-1-3
12 (-1)   DAL .?.    82   |88   237:254   .537   2/1   4-4-0-2-0
13 (-1)   MIN .?.    82   |84   219:246   .512   2/0   1-5-0-2-2
14 (-1)   CBJ .?.    82   |79   216:259   .482   1/-0.5   3-4-0-0-3
15 (-1)   EDM .?.    82   |62   214:284   .378   -1/-1   2-5-0-2-1
EASTERN Conference
rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Last 10
1 (+1)   WAS .?.  *xsEL    82   |121   318:233   .738   7/3.5   4-1-0-2-3
2 (+1)   NJD .?.  *xa    82   |103   222:191   .628   2/2   5-2-0-0-3
3 (-1)   BUF .?.  *xn    82   |100   235:207   .610   -1/-1   5-5-0-0-0
4 (-1)   PIT .?.    82   |101   257:237   .616   1/0.5   2-4-0-3-1
5 (+1)   OTT .?.    82   |94   225:238   .573   -1/-1   5-2-0-2-1
6 (+2)   BOS .?.    82   |91   206:200   .555   5/2.5   3-3-0-3-1
7 (+1)   PHI .?.    82   |88   236:225   .537   1/0.5   3-5-0-1-1
8 (-1)   MON .?.    82   |88   217:223   .537   1/-0.5   3-4-0-0-3
9 (+1)   NYR .?.    82   |87   222:218   .530   3/1.5   6-1-0-1-2
10 (-1)   ATL .?.    82   |83   234:256   .506   1/1   3-5-0-0-2
11 (+1)   CAR .?.    82   |80   230:256   .488   -1/-1   4-3-0-1-2
12 (+1)   TBL .?.    82   |80   217:260   .488   3/2   3-4-0-3-0
13 (-1)   NYI .?.    82   |79   222:264   .482   1/-0.5   3-4-0-2-1
14 (-1)   FLA .?.    82   |77   208:244   .470   -1/-1   2-6-0-0-2
15 (-1)   TOR .?.    82   |74   214:267   .451   1/0.5   1-4-0-3-2
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points - with division distinguisher (for NHL only)
Score - Overall team score (GF:GA)
    | - NE/CE, | - SE/NW, | - AT/PA (for NHL only)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Firefox & Opera
With Suggestions or Questions Contact WebAdmin of BLASTER.cz
Last UpDate: 2010-04-12
100% Micro$oft FREE !!
100% Micro$oft FREE !! Linux-zdarma a legalne

Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement