top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


BLASTER|Analyzer BLASTER|Analyzer
NHL Result Service Result Service
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Forum Forum
Glossary Glossary
Wednesday, Jan-25 2012
Last Results
1DET @ MON 2 : 7  
Goals tot:
 9  
G/GP avg:
 9  
Saturday, Jan-28 2012
Today's Matches
 
No Games..
Tuesday, Jan-31 2012
Next Matches
1OTT @ BOS
2NYI @ CAR
3NYR @ NJD
4WPG @ PHI
5TOR @ PIT
6BUF @ MON
7WAS @ TBL
8NAS @ MIN
9DET @ CAL
10ANA @ PHO
11COL @ EDM
12CHI @ VAN
13CBJ @ SJS
Regular Season
 Season  GP G tot.  G/GP
 2011/12   735   4035 5.490
 2010/11   1230   6870 5.585
 2009/10   1230   6987 5.680
 2008/09   1230   7165 5.825
 2007/08   1230   6847 5.567
 2006/07   1230   7246 5.891
 2005/06   1230   7588 6.169
 2004/05   0       0    0   
 2003/04   1230   6318 5.137
 2002/03   1230   6530 5.309
 2001/02   1230   6442 5.237
 2000/01   1230   6782 5.514
 1999/00   1148   6304 5.491
 1998/99   1107   5766 5.209
Play Off
 Season  GP G tot. G/GP
 2011   89       499 5.607
 2010   89       532 5.978
 2009   87       477 5.483
 2008   73       385 5.274
 2007   81       401 4.951
 2006   69       395 5.725
 2005   0         0    0   
 2004   89       392 4.404
 2003   89       419 4.708
 2002   90       429 4.767
 2001   86       414 4.814
 2000   83       388 4.675
 1999   86       440 5.116
495 of 1230 (40.244%)
games remains
to the end of
the Regular Season
2011/2012
Current Status:
Regular Season
See always fresh and detailed matchup analysis of The NHL Ice Hockey League.
Try our BLASTER|Analyzer counting in-depth team statistics!
Compare Your TIPs with us..   ;o)

BLASTER|Analyzer
(Create Your Free Web Account)
Would you like to receive daily NHL results? Register Your E-mail address here.
74 days, 05 hours, 26 min and 13 sec to the end of The NHL Regular Season 2011/2012

NHL - Brief Standings (Full)

WESTERN Conference
rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Last 10
1 (+3)   DET .?.    50   |67   160:117   .670   -1/-1   2-2-0-6-0
2 (-1)   VAN .?.    49   |64   158:122   .653   3/1   3-2-0-3-2
3 (+6)   SJS .?.    47   |60   131:110   .638   2/0.5   4-3-0-1-2
4 (+1)   STL .?.      49   |65   124:102   .663   1/-0.5   6-1-0-1-2
5 (+1)   NAS .?.      50   |64   140:127   .640   4/4   8-1-0-1-0
6 (-1)   CHI .?.      50   |64   162:144   .640   -2/-2   5-3-0-0-2
7 (+1)   LAK .?.      50   |58   111:111   .580   1/1   3-2-0-2-3
8 (+1)   MIN .?.      49   |55   115:126   .561   2/2   2-6-0-1-1
9 (-1)   COL .?.      51   |54   131:144   .529   -2/-2   3-5-0-1-1
10 (+1)   DAL .?.      48   |52   126:136   .542   1/1   3-5-0-1-1
11 (-1)   CAL .?.      50   |52   120:137   .520   -1/-1   3-4-0-2-1
12 (-1)   PHO .?.      50   |52   130:134   .520   1/1   3-3-0-0-4
13 (+1)   ANA .?.      48   |43   124:144   .448   -1/-1   8-1-0-0-1
14 (-1)   EDM .?.      49   |41   122:142   .418   2/0   0-6-0-2-2
15 (-1)   CBJ .?.      49   |32   115:163   .327   -2/-2   3-6-0-0-1
EASTERN Conference
rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Last 10
1 (+1)   NYR .?.    47   |66   132:96   .702   2/1.5   4-3-0-3-0
2 (-1)   BOS .?.    47   |64   171:102   .681   -1/-1   3-4-0-2-1
3 (+5)   WAS .?.    48   |55   136:137   .573   2/0.5   5-4-0-0-1
4 (+1)   PHI .?.      48   |63   162:142   .656   3/1   4-3-0-2-1
5 (+1)   PIT .?.      49   |60   152:127   .612   7/5   3-3-0-4-0
6 (-1)   OTT .?.      52   |60   157:160   .577   -3/-3   5-4-0-1-0
7 (-1)   NJD .?.      48   |55   129:136   .573   1/-0.5   4-4-0-1-1
8 (-5)   FLA .?.      48   |55   122:136   .573   2/0   2-3-0-1-4
9 (-2)   TOR .?.      49   |55   151:147   .561   2/1.5   5-4-0-1-0
10 (-1)   WPG .?.      50   |50   124:143   .500   -2/-2   2-6-0-1-1
11 (+2)   MON .?.      49   |47   130:134   .480   3/1.5   5-3-0-0-2
12 (-1)   TBL .?.      48   |46   136:165   .479   4/4   4-5-0-0-1
13 (-1)   NYI .?.      48   |45   115:143   .469   1/-0.5   4-4-0-1-1
14 (+1)   BUF .?.      49   |45   119:149   .459   1/0.5   1-7-0-1-1
15 (-3)   CAR .?.      51   |45   130:159   .441   4/1   5-3-0-0-2
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points - with division distinguisher (for NHL only)
Score - Overall team score (GF:GA)
    | - NE/CE, | - SE/NW, | - AT/PA (for NHL only)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Firefox & Opera
With Suggestions or Questions Contact WebAdmin of BLASTER.cz
Last UpDate: 2012-01-26
100% Micro$oft FREE !!
100% Micro$oft FREE !! Linux-zdarma a legalne

Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement