top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


Season Standing's
 
2009/10
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   WAS *xsEL 82 43 15 0 11 13 0 121 318 233 159 109 159 124 30 11 0 24 17 0 7 6 0 4 7 0 0.738 0.805 0.573 3.88 2.84 3.88 2.66 3.88 3.02
2   NJD *xa 82 40 27 0 8 7 0 103 222 191 124 89 98 102 27 14 0 21 20 0 2 4 0 6 3 0 0.628 0.707 0.402 2.71 2.33 3.02 2.17 2.39 2.49
3   BUF *xn 82 35 27 0 10 10 0 100 235 207 125 96 110 111 25 16 0 20 21 0 6 6 0 4 4 0 0.610 0.683 0.439 2.87 2.52 3.05 2.34 2.68 2.71
4   PIT x 82 33 28 0 14 7 0 101 257 237 143 114 114 123 25 16 0 22 19 0 6 4 0 8 3 0 0.616 0.659 0.378 3.13 2.89 3.49 2.78 2.78 3.00
5   OTT x 82 34 32 0 10 6 0 94 225 238 122 104 103 134 26 15 0 18 23 0 7 4 0 3 2 0 0.573 0.683 0.390 2.74 2.90 2.98 2.54 2.51 3.27
6   BOS x 82 25 30 0 14 13 0 91 206 200 102 103 104 97 18 23 0 21 20 0 4 6 0 10 7 0 0.555 0.512 0.354 2.51 2.44 2.49 2.51 2.54 2.37
7   PHI x 82 35 35 0 6 6 0 88 236 225 124 104 112 121 24 17 0 17 24 0 4 3 0 2 3 0 0.537 0.622 0.402 2.88 2.74 3.02 2.54 2.73 2.95
8   MON x 82 24 33 0 15 10 0 88 217 223 116 109 101 114 20 21 0 19 22 0 7 5 0 8 5 0 0.537 0.549 0.329 2.65 2.72 2.83 2.66 2.46 2.78
9   NYR z 82 34 33 0 4 11 0 87 222 218 124 113 98 105 18 23 0 20 21 0 0 6 0 4 5 0 0.530 0.512 0.451 2.71 2.66 3.02 2.76 2.39 2.56
10   ATL z 82 29 34 0 6 13 0 83 234 256 119 124 115 132 19 22 0 16 25 0 4 6 0 2 7 0 0.506 0.537 0.427 2.85 3.12 2.90 3.02 2.80 3.22
11   CAR z 82 26 37 0 9 10 0 80 230 256 122 124 108 132 21 20 0 14 27 0 7 3 0 2 7 0 0.488 0.549 0.378 2.80 3.12 2.98 3.02 2.63 3.22
12   TBL z 82 25 36 0 9 12 0 80 217 260 116 112 101 148 21 20 0 13 28 0 7 6 0 2 6 0 0.488 0.585 0.341 2.65 3.17 2.83 2.73 2.46 3.61
13   NYI z 82 20 37 0 14 11 0 79 222 264 125 114 97 150 23 18 0 11 30 0 8 4 0 6 7 0 0.482 0.610 0.207 2.71 3.22 3.05 2.78 2.37 3.66
14   FLA z 82 24 37 0 8 13 0 77 208 244 111 123 97 121 16 25 0 16 25 0 2 9 0 6 4 0 0.470 0.500 0.293 2.54 2.98 2.71 3.00 2.37 2.95
15   TOR z 82 21 38 0 9 14 0 74 214 267 106 117 108 150 18 23 0 12 29 0 6 6 0 3 8 0 0.451 0.512 0.317 2.61 3.26 2.59 2.85 2.63 3.66

 
2009/10
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   SJS *xpW 82 43 20 0 8 11 0 113 264 215 142 100 122 115 27 14 0 24 17 0 4 8 0 4 3 0 0.689 0.756 0.524 3.22 2.62 3.46 2.44 2.98 2.80
2   CHI *xc 82 37 22 0 15 8 0 112 271 209 140 100 131 109 29 12 0 23 18 0 10 4 0 5 4 0 0.683 0.756 0.488 3.30 2.55 3.41 2.44 3.20 2.66
3   VAN *xw 82 41 28 0 8 5 0 103 272 222 149 88 123 134 30 11 0 19 22 0 2 3 0 6 2 0 0.628 0.768 0.341 3.32 2.71 3.63 2.15 3.00 3.27
4   PHO x 82 31 25 0 19 7 0 107 225 202 128 101 97 101 29 12 0 21 20 0 8 2 0 11 5 0 0.652 0.732 0.305 2.74 2.46 3.12 2.46 2.37 2.46
5   DET x 82 33 24 0 11 14 0 102 229 216 121 98 108 118 25 16 0 19 22 0 3 6 0 8 8 0 0.622 0.683 0.366 2.79 2.63 2.95 2.39 2.63 2.88
6   LAK x 82 32 27 0 14 9 0 101 241 219 127 112 114 107 22 19 0 24 17 0 7 6 0 7 3 0 0.616 0.610 0.451 2.94 2.67 3.10 2.73 2.78 2.61
7   NAS x 82 33 29 0 14 6 0 100 225 225 108 101 117 124 24 17 0 23 18 0 7 3 0 7 3 0 0.610 0.622 0.427 2.74 2.74 2.63 2.46 2.85 3.02
8   COL x 82 34 30 0 9 9 0 95 244 233 126 104 118 129 24 17 0 19 22 0 5 3 0 4 6 0 0.579 0.622 0.439 2.98 2.84 3.07 2.54 2.88 3.15
9   STL z 82 30 32 0 10 10 0 90 225 223 108 115 117 108 18 23 0 22 19 0 4 5 0 6 5 0 0.549 0.500 0.451 2.74 2.72 2.63 2.80 2.85 2.63
10   CAL z 82 35 32 0 5 10 0 90 204 210 95 98 109 112 20 21 0 20 21 0 0 4 0 5 6 0 0.549 0.537 0.439 2.49 2.56 2.32 2.39 2.66 2.73
11   ANA z 82 31 32 0 8 11 0 89 238 251 142 120 96 131 25 16 0 14 27 0 4 5 0 4 6 0 0.543 0.671 0.317 2.90 3.06 3.46 2.93 2.34 3.20
12   DAL z 82 28 31 0 9 14 0 88 237 254 129 119 108 135 23 18 0 14 27 0 5 7 0 4 7 0 0.537 0.646 0.329 2.89 3.10 3.15 2.90 2.63 3.29
13   MIN z 82 28 36 0 10 8 0 84 219 246 131 119 88 127 25 16 0 13 28 0 6 4 0 4 4 0 0.512 0.659 0.268 2.67 3.00 3.20 2.90 2.15 3.10
14   CBJ z 82 27 35 0 5 15 0 79 216 259 111 111 105 148 20 21 0 12 29 0 3 9 0 2 6 0 0.482 0.598 0.317 2.63 3.16 2.71 2.71 2.56 3.61
15   EDM z 82 18 47 0 9 8 0 62 214 284 119 132 95 152 18 23 0 9 32 0 5 4 0 4 4 0 0.378 0.488 0.171 2.61 3.46 2.90 3.22 2.32 3.71

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement