top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2021/22
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   FLA *xaEL 82 42 18 0 16 6 0 122 340 246 192 119 148 127 34 7 0 24 17 0 8 0 0 8 6 0 0.744 0.829 0.463 4.15 3.00 4.68 2.90 3.61 3.10
2   CAR *xm 82 47 20 0 7 8 0 116 278 202 135 89 143 113 29 12 0 25 16 0 2 4 0 5 4 0 0.707 0.756 0.537 3.39 2.46 3.29 2.17 3.49 2.76
3   TOR x 82 45 21 0 9 7 0 115 315 253 154 106 161 147 31 10 0 23 18 0 4 2 0 5 5 0 0.701 0.780 0.500 3.84 3.09 3.76 2.59 3.93 3.59
4   NYR x 82 44 24 0 8 6 0 110 254 207 132 96 122 111 27 14 0 25 16 0 5 4 0 3 2 0 0.671 0.707 0.561 3.10 2.52 3.22 2.34 2.98 2.71
5   TBL x 82 39 23 0 12 8 0 110 287 233 143 106 144 127 27 14 0 24 17 0 7 6 0 5 2 0 0.671 0.732 0.488 3.50 2.84 3.49 2.59 3.51 3.10
6   BOS x 82 40 26 0 11 5 0 107 255 220 132 114 123 106 26 15 0 25 16 0 3 2 0 8 3 0 0.652 0.659 0.451 3.11 2.68 3.22 2.78 3.00 2.59
7   PIT x 82 37 25 0 9 11 0 103 272 229 146 123 126 106 23 18 0 23 18 0 6 5 0 3 6 0 0.628 0.622 0.561 3.32 2.79 3.56 3.00 3.07 2.59
8   WAS x 82 35 26 0 9 12 0 100 275 245 131 129 144 116 19 22 0 25 16 0 4 6 0 5 6 0 0.610 0.537 0.561 3.35 2.99 3.20 3.15 3.51 2.83
9   NYI z 82 34 35 0 3 10 0 84 231 237 120 108 111 129 20 21 0 17 24 0 2 5 0 1 5 0 0.512 0.549 0.451 2.82 2.89 2.93 2.63 2.71 3.15
10   CBJ z 82 26 38 0 11 7 0 81 262 300 141 142 121 158 21 20 0 16 25 0 5 5 0 6 2 0 0.494 0.573 0.268 3.20 3.66 3.44 3.46 2.95 3.85
11   BUF z 82 25 39 0 7 11 0 75 232 290 123 141 109 149 17 24 0 15 26 0 3 6 0 4 5 0 0.457 0.488 0.329 2.83 3.54 3.00 3.44 2.66 3.63
12   DET z 82 21 40 0 11 10 0 74 230 312 131 155 99 157 18 23 0 14 27 0 6 7 0 5 3 0 0.451 0.524 0.256 2.80 3.80 3.20 3.78 2.41 3.83
13   OTT z 82 26 42 0 7 7 0 73 227 266 111 133 116 133 15 26 0 18 23 0 4 4 0 3 3 0 0.445 0.415 0.402 2.77 3.24 2.71 3.24 2.83 3.24
14   NJD z 82 19 46 0 8 9 0 63 248 307 126 143 122 164 16 25 0 11 30 0 6 5 0 2 4 0 0.384 0.451 0.268 3.02 3.74 3.07 3.49 2.98 4.00
15   PHI z 82 20 46 0 5 11 0 61 211 298 114 145 97 153 14 27 0 11 30 0 3 6 0 2 5 0 0.372 0.415 0.280 2.57 3.63 2.78 3.54 2.37 3.73
16   MON z 82 16 49 0 6 11 0 55 221 319 110 152 111 167 11 30 0 11 30 0 2 4 0 4 7 0 0.335 0.317 0.256 2.70 3.89 2.68 3.71 2.71 4.07

 
2021/22
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   COL *xcW 82 46 19 0 10 7 0 119 312 234 172 107 140 127 32 9 0 24 17 0 6 4 0 4 3 0 0.726 0.829 0.524 3.80 2.85 4.20 2.61 3.41 3.10
2   CAL *xp 82 44 21 0 6 11 0 111 293 208 156 99 137 109 25 16 0 25 16 0 2 7 0 4 4 0 0.677 0.695 0.561 3.57 2.54 3.80 2.41 3.34 2.66
3   MIN x 82 37 22 0 16 7 0 113 310 253 170 121 140 132 31 10 0 22 19 0 11 2 0 5 5 0 0.689 0.780 0.476 3.78 3.09 4.15 2.95 3.41 3.22
4   STL x 82 43 22 0 6 11 0 109 311 242 156 115 155 127 26 15 0 23 18 0 4 5 0 2 6 0 0.665 0.695 0.585 3.79 2.95 3.80 2.80 3.78 3.10
5   EDM x 82 38 27 0 11 6 0 104 290 252 156 128 134 124 28 13 0 21 20 0 9 1 0 2 5 0 0.634 0.695 0.524 3.54 3.07 3.80 3.12 3.27 3.02
6   LAK x 82 35 27 0 9 11 0 99 239 236 122 115 117 121 21 20 0 23 18 0 4 4 0 5 7 0 0.604 0.561 0.524 2.91 2.88 2.98 2.80 2.85 2.95
7   DAL x 82 31 30 0 15 6 0 98 238 246 132 113 106 133 27 14 0 19 22 0 6 4 0 9 2 0 0.598 0.707 0.268 2.90 3.00 3.22 2.76 2.59 3.24
8   NAS x 82 35 30 0 10 7 0 97 266 252 130 112 136 140 25 16 0 20 21 0 6 2 0 4 5 0 0.591 0.634 0.451 3.24 3.07 3.17 2.73 3.32 3.41
9   VGK z 82 34 31 0 9 8 0 94 266 248 139 122 127 126 22 19 0 21 20 0 4 4 0 5 4 0 0.573 0.585 0.439 3.24 3.02 3.39 2.98 3.10 3.07
10   VAN z 82 32 30 0 8 12 0 92 249 236 127 109 122 127 20 21 0 20 21 0 5 7 0 3 5 0 0.561 0.573 0.476 3.04 2.88 3.10 2.66 2.98 3.10
11   WPG z 82 32 32 0 7 11 0 89 252 257 141 116 111 141 23 18 0 16 25 0 4 3 0 3 8 0 0.543 0.598 0.415 3.07 3.13 3.44 2.83 2.71 3.44
12   SJS z 82 22 37 0 10 13 0 77 214 264 107 133 107 131 18 23 0 14 27 0 6 5 0 4 8 0 0.470 0.500 0.341 2.61 3.22 2.61 3.24 2.61 3.20
13   ANA z 82 22 37 0 9 14 0 76 232 271 115 124 117 147 17 24 0 14 27 0 4 5 0 5 9 0 0.463 0.476 0.329 2.83 3.30 2.80 3.02 2.85 3.59
14   CHI z 82 16 42 0 12 12 0 68 219 291 111 150 108 141 14 27 0 14 27 0 8 6 0 4 6 0 0.415 0.415 0.317 2.67 3.55 2.71 3.66 2.63 3.44
15   SEA z 82 23 49 0 4 6 0 60 216 285 110 144 106 141 16 25 0 11 30 0 2 3 0 2 3 0 0.366 0.427 0.256 2.63 3.48 2.68 3.51 2.59 3.44
16   ARI z 82 18 50 0 7 7 0 57 207 313 103 155 104 158 11 30 0 14 27 0 1 3 0 6 4 0 0.348 0.305 0.244 2.52 3.82 2.51 3.78 2.54 3.85

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement