top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2022/23
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   BOS *xaEL 82 54 12 0 11 5 0 135 305 177 145 74 160 103 34 7 0 31 10 0 6 3 0 5 2 0 0.823 0.866 0.659 3.72 2.16 3.54 1.80 3.90 2.51
2   CAR *xm 82 39 21 0 13 9 0 113 266 213 137 103 129 110 28 13 0 24 17 0 5 3 0 8 6 0 0.689 0.720 0.463 3.24 2.60 3.34 2.51 3.15 2.68
3   NJD x 82 39 22 0 13 8 0 112 291 226 137 107 154 119 24 17 0 28 13 0 6 4 0 7 4 0 0.683 0.634 0.561 3.55 2.76 3.34 2.61 3.76 2.90
4   TOR x 82 42 21 0 8 11 0 111 279 222 147 105 132 117 27 14 0 23 18 0 5 6 0 3 5 0 0.677 0.732 0.549 3.40 2.71 3.59 2.56 3.22 2.85
5   NYR x 82 37 22 0 10 13 0 107 277 219 141 116 136 103 23 18 0 24 17 0 5 5 0 5 8 0 0.652 0.622 0.561 3.38 2.67 3.44 2.83 3.32 2.51
6   TBL x 82 38 30 0 8 6 0 98 283 254 165 108 118 146 28 13 0 18 23 0 3 5 0 5 1 0 0.598 0.744 0.329 3.45 3.10 4.02 2.63 2.88 3.56
7   NYI x 82 36 31 0 6 9 0 93 243 222 126 94 117 128 25 16 0 17 24 0 3 3 0 3 6 0 0.567 0.646 0.415 2.96 2.71 3.07 2.29 2.85 3.12
8   FLA x 82 36 32 0 6 8 0 92 290 273 153 125 137 148 23 18 0 19 22 0 3 5 0 3 3 0 0.561 0.622 0.427 3.54 3.33 3.73 3.05 3.34 3.61
9   BUF z 82 30 33 0 12 7 0 91 296 300 145 164 151 136 17 24 0 25 16 0 5 4 0 7 3 0 0.555 0.463 0.476 3.61 3.66 3.54 4.00 3.68 3.32
10   PIT z 82 31 31 0 9 11 0 91 262 264 143 128 119 136 23 18 0 17 24 0 6 5 0 3 6 0 0.555 0.622 0.415 3.20 3.22 3.49 3.12 2.90 3.32
11   OTT z 82 31 35 0 8 8 0 86 261 271 152 124 109 147 24 17 0 15 26 0 4 3 0 4 5 0 0.524 0.622 0.329 3.18 3.30 3.71 3.02 2.66 3.59
12   DET z 82 28 37 0 7 10 0 80 240 279 125 137 115 142 19 22 0 16 25 0 2 5 0 5 5 0 0.488 0.524 0.329 2.93 3.40 3.05 3.34 2.80 3.46
13   WAS z 82 27 37 0 8 10 0 80 255 265 129 127 126 138 18 23 0 17 24 0 4 7 0 4 3 0 0.488 0.524 0.354 3.11 3.23 3.15 3.10 3.07 3.37
14   PHI z 82 26 38 0 5 13 0 75 222 277 123 136 99 141 18 23 0 13 28 0 3 5 0 2 8 0 0.457 0.500 0.366 2.71 3.38 3.00 3.32 2.41 3.44
15   MON z 82 21 45 0 10 6 0 68 232 307 123 152 109 155 17 24 0 14 27 0 6 3 0 4 3 0 0.415 0.451 0.280 2.83 3.74 3.00 3.71 2.66 3.78
16   CBJ z 82 15 48 0 10 9 0 59 214 330 114 160 100 170 16 25 0 9 32 0 7 2 0 3 7 0 0.360 0.415 0.232 2.61 4.02 2.78 3.90 2.44 4.15

 
2022/23
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   VGK *xpW 82 38 22 0 13 9 0 111 272 229 133 116 139 113 25 16 0 26 15 0 6 1 0 7 8 0 0.677 0.622 0.561 3.32 2.79 3.24 2.83 3.39 2.76
2   COL *xc 82 36 24 0 15 7 0 109 280 226 137 112 143 114 22 19 0 29 12 0 4 6 0 11 1 0 0.665 0.610 0.451 3.41 2.76 3.34 2.73 3.49 2.78
3   EDM x 82 45 23 0 5 9 0 109 325 260 159 126 166 134 23 18 0 27 14 0 4 6 0 1 3 0 0.665 0.634 0.671 3.96 3.17 3.88 3.07 4.05 3.27
4   DAL x 82 39 21 0 8 14 0 108 285 218 142 115 143 103 22 19 0 25 16 0 4 9 0 4 5 0 0.659 0.646 0.573 3.48 2.66 3.46 2.80 3.49 2.51
5   LAK x 82 37 25 0 10 10 0 104 280 257 148 121 132 136 26 15 0 21 20 0 4 4 0 6 6 0 0.634 0.683 0.439 3.41 3.13 3.61 2.95 3.22 3.32
6   MIN x 82 34 25 0 12 11 0 103 246 225 123 112 123 113 25 16 0 21 20 0 9 4 0 3 7 0 0.628 0.659 0.524 3.00 2.74 3.00 2.73 3.00 2.76
7   SEA x 82 37 28 0 9 8 0 100 289 256 137 127 152 129 20 21 0 26 15 0 4 4 0 5 4 0 0.610 0.537 0.561 3.52 3.12 3.34 3.10 3.71 3.15
8   WPG x 82 36 33 0 10 3 0 95 247 225 132 103 115 122 26 15 0 20 21 0 4 2 0 6 1 0 0.579 0.659 0.354 3.01 2.74 3.22 2.51 2.80 2.98
9   CAL z 82 31 27 0 7 17 0 93 260 252 127 126 133 126 20 21 0 18 23 0 3 5 0 4 12 0 0.567 0.549 0.488 3.17 3.07 3.10 3.07 3.24 3.07
10   NAS z 82 29 32 0 13 8 0 92 229 238 117 117 112 121 22 19 0 20 21 0 7 4 0 6 4 0 0.561 0.585 0.390 2.79 2.90 2.85 2.85 2.73 2.95
11   VAN z 82 24 37 0 14 7 0 83 276 298 133 143 143 155 19 22 0 19 22 0 6 2 0 8 5 0 0.506 0.488 0.329 3.37 3.63 3.24 3.49 3.49 3.78
12   STL z 82 27 38 0 10 7 0 81 263 301 130 145 133 156 18 23 0 19 22 0 6 6 0 4 1 0 0.494 0.512 0.378 3.21 3.67 3.17 3.54 3.24 3.80
13   ARI z 82 20 40 0 8 14 0 70 228 299 130 142 98 157 21 20 0 7 34 0 8 5 0 0 9 0 0.427 0.573 0.280 2.78 3.65 3.17 3.46 2.39 3.83
14   SJS z 82 16 44 0 6 16 0 60 234 321 114 169 120 152 8 33 0 14 27 0 2 11 0 4 5 0 0.366 0.329 0.305 2.85 3.91 2.78 4.12 2.93 3.71
15   CHI z 82 18 49 0 8 7 0 59 204 301 115 155 89 146 14 27 0 12 29 0 6 4 0 2 3 0 0.360 0.390 0.280 2.49 3.67 2.80 3.78 2.17 3.56
16   ANA z 82 13 47 0 10 12 0 58 209 338 105 167 104 171 12 29 0 11 30 0 7 4 0 3 8 0 0.354 0.341 0.293 2.55 4.12 2.56 4.07 2.54 4.17

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement