top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2023/24
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   NYR * 21 13 4 0 3 1 0 33 70 52 29 24 41 28 7 2 0 9 3 0 1 0 0 2 1 0 0.786 0.778 0.625 3.33 2.48 3.22 2.67 3.42 2.33
2   BOS * 22 13 4 0 2 3 0 33 74 55 34 21 40 34 8 2 0 7 5 0 2 1 0 0 2 0 0.750 0.850 0.667 3.36 2.50 3.40 2.10 3.33 2.83
3   FLA 23 12 7 0 2 2 0 30 69 58 32 27 37 31 7 3 0 7 6 0 1 0 0 1 2 0 0.652 0.700 0.538 3.00 2.52 3.20 2.70 2.85 2.38
4   TOR 21 5 6 0 7 3 0 27 73 70 44 44 29 26 7 4 0 5 5 0 5 0 0 2 3 0 0.643 0.636 0.450 3.48 3.33 4.00 4.00 2.90 2.60
5   CAR 22 9 8 0 4 1 0 27 75 73 34 30 41 43 7 3 0 6 6 0 2 1 0 2 0 0 0.614 0.750 0.333 3.41 3.32 3.40 3.00 3.42 3.58
6   DET 22 11 7 0 1 3 0 27 81 64 50 36 31 28 8 5 0 4 5 0 0 2 0 1 1 0 0.614 0.692 0.389 3.68 2.91 3.85 2.77 3.44 3.11
7   WAS 20 9 6 0 3 2 0 26 51 55 26 32 25 23 7 5 0 5 3 0 3 1 0 0 1 0 0.650 0.625 0.688 2.55 2.75 2.17 2.67 3.12 2.88
8   TBL 24 9 9 0 1 5 0 25 82 85 42 38 40 47 6 6 0 4 8 0 1 3 0 0 2 0 0.521 0.625 0.417 3.42 3.54 3.50 3.17 3.33 3.92
9   NYI 22 7 7 0 2 6 0 24 61 71 27 35 34 36 4 7 0 5 6 0 0 4 0 2 2 0 0.545 0.545 0.364 2.77 3.23 2.45 3.18 3.09 3.27
10   PHI 23 9 10 0 2 2 0 24 68 66 34 39 34 27 5 7 0 6 5 0 1 1 0 1 1 0 0.522 0.458 0.500 2.96 2.87 2.83 3.25 3.09 2.45
11   PIT 22 10 10 0 1 1 0 23 69 57 29 27 40 30 5 6 0 6 5 0 0 0 0 1 1 0 0.523 0.455 0.500 3.14 2.59 2.64 2.45 3.64 2.73
12   NJD 22 9 10 0 2 1 0 23 79 83 44 47 35 36 5 7 0 6 4 0 0 1 0 2 0 0 0.523 0.458 0.400 3.59 3.77 3.67 3.92 3.50 3.60
13   BUF 23 9 11 0 1 2 0 22 68 77 24 29 44 48 5 5 0 5 8 0 1 0 0 0 2 0 0.478 0.500 0.462 2.96 3.35 2.40 2.90 3.38 3.69
14   MON 23 4 11 0 6 2 0 22 64 82 33 45 31 37 5 7 0 5 6 0 4 0 0 2 2 0 0.478 0.417 0.364 2.78 3.57 2.75 3.75 2.82 3.36
15   CBJ 25 7 13 0 1 4 0 20 73 85 41 43 32 42 6 8 0 2 9 0 0 1 0 1 3 0 0.400 0.464 0.227 2.92 3.40 2.93 3.07 2.91 3.82
16   OTT 18 6 10 0 2 0 0 16 62 63 44 46 18 17 6 7 0 2 3 0 2 0 0 0 0 0 0.444 0.462 0.400 3.44 3.50 3.38 3.54 3.60 3.40

 
2023/24
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   VGK * 24 11 5 0 4 4 0 34 78 58 38 20 40 38 8 3 0 7 6 0 2 1 0 2 3 0 0.708 0.773 0.500 3.25 2.42 3.45 1.82 3.08 2.92
2   COL * 22 14 6 0 1 1 0 31 83 63 45 26 38 37 8 2 0 7 5 0 0 0 0 1 1 0 0.705 0.800 0.542 3.77 2.86 4.50 2.60 3.17 3.08
3   VAN 24 14 8 0 1 1 0 31 92 61 43 22 49 39 8 3 0 7 6 0 1 1 0 0 0 0 0.646 0.773 0.538 3.83 2.54 3.91 2.00 3.77 3.00
4   LAK 20 13 4 0 0 3 0 29 77 49 35 34 42 15 4 7 0 9 0 0 0 3 0 0 0 0 0.725 0.500 1.000 3.85 2.45 3.18 3.09 4.67 1.67
5   DAL 21 10 5 0 3 3 0 29 71 61 33 36 38 25 5 5 0 8 3 0 3 1 0 0 2 0 0.690 0.550 0.818 3.38 2.90 3.30 3.60 3.45 2.27
6   WPG 22 10 8 0 2 2 0 26 72 64 39 37 33 27 6 6 0 6 4 0 0 1 0 2 1 0 0.591 0.542 0.450 3.27 2.91 3.25 3.08 3.30 2.70
7   STL 22 11 9 0 1 1 0 25 67 69 36 31 31 38 7 3 0 5 7 0 1 0 0 0 1 0 0.568 0.700 0.458 3.05 3.14 3.60 3.10 2.58 3.17
8   ARI 22 8 9 0 3 2 0 24 72 67 37 31 35 36 6 4 0 5 7 0 2 0 0 1 2 0 0.545 0.600 0.417 3.27 3.05 3.70 3.10 2.92 3.00
9   CAL 23 7 10 0 3 3 0 23 68 78 28 26 40 52 5 4 0 5 9 0 2 1 0 1 2 0 0.500 0.611 0.357 2.96 3.39 3.11 2.89 2.86 3.71
10   NAS 22 9 11 0 2 0 0 22 71 72 40 39 31 33 8 5 0 3 6 0 2 0 0 0 0 0 0.500 0.615 0.333 3.23 3.27 3.08 3.00 3.44 3.67
11   SEA 24 5 10 0 3 6 0 22 68 86 33 42 35 44 4 7 0 4 9 0 1 1 0 2 5 0 0.458 0.409 0.346 2.83 3.58 3.00 3.82 2.69 3.38
12   EDM 22 7 12 0 2 1 0 19 74 79 36 31 38 48 5 5 0 4 8 0 2 1 0 0 0 0 0.432 0.550 0.333 3.36 3.59 3.60 3.10 3.17 4.00
13   MIN 21 6 10 0 1 4 0 18 66 79 35 41 31 38 4 6 0 3 8 0 1 2 0 0 2 0 0.429 0.500 0.364 3.14 3.76 3.50 4.10 2.82 3.45
14   ANA 23 6 14 0 3 0 0 18 63 81 35 42 28 39 4 9 0 5 5 0 1 0 0 2 0 0 0.391 0.308 0.300 2.74 3.52 2.69 3.23 2.80 3.90
15   CHI 21 5 14 0 2 0 0 14 54 78 24 31 30 47 3 6 0 4 8 0 1 0 0 1 0 0 0.333 0.333 0.250 2.57 3.71 2.67 3.44 2.50 3.92
16   SJS 24 6 16 0 0 2 0 14 42 96 30 51 12 45 5 8 0 1 10 0 0 2 0 0 0 0 0.292 0.462 0.091 1.75 4.00 2.31 3.92 1.09 4.09

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement