top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2024/25
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   WAS *xmE 82 43 22 0 8 9 0 111 288 232 153 119 135 113 26 15 0 25 16 0 4 6 0 4 3 0 0.677 0.707 0.549 3.51 2.83 3.73 2.90 3.29 2.76
2   TOR *xa 82 41 26 0 11 4 0 108 268 231 129 104 139 127 27 14 0 25 16 0 5 1 0 6 3 0 0.659 0.671 0.500 3.27 2.82 3.15 2.54 3.39 3.10
3   TBL x 82 41 27 0 6 8 0 102 294 219 161 93 133 126 29 12 0 18 23 0 2 4 0 4 4 0 0.622 0.756 0.390 3.59 2.67 3.93 2.27 3.24 3.07
4   CAR x 82 42 30 0 5 5 0 99 266 233 155 101 111 132 31 10 0 16 25 0 2 1 0 3 4 0 0.604 0.768 0.366 3.24 2.84 3.78 2.46 2.71 3.22
5   FLA x 82 37 31 0 10 4 0 98 252 223 130 99 122 124 27 14 0 20 21 0 7 2 0 3 2 0 0.598 0.683 0.439 3.07 2.72 3.17 2.41 2.98 3.02
6   OTT x 82 35 30 0 10 7 0 97 243 234 139 113 104 121 27 14 0 18 23 0 6 3 0 4 4 0 0.591 0.695 0.390 2.96 2.85 3.39 2.76 2.54 2.95
7   NJD x 82 36 33 0 6 7 0 91 242 222 118 113 124 109 19 22 0 23 18 0 2 5 0 4 2 0 0.555 0.524 0.488 2.95 2.71 2.88 2.76 3.02 2.66
8   MON x 82 30 31 0 10 11 0 91 245 265 125 126 120 139 23 18 0 17 24 0 7 6 0 3 5 0 0.555 0.634 0.402 2.99 3.23 3.05 3.07 2.93 3.39
9   CBJ z 82 30 33 0 10 9 0 89 273 268 165 124 108 144 26 15 0 14 27 0 6 5 0 4 4 0 0.543 0.695 0.293 3.33 3.27 4.02 3.02 2.63 3.51
10   DET z 82 30 35 0 9 8 0 86 238 259 128 125 110 134 22 19 0 17 24 0 3 3 0 6 5 0 0.524 0.573 0.329 2.90 3.16 3.12 3.05 2.68 3.27
11   NYR z 82 35 36 0 4 7 0 85 256 255 119 127 137 128 19 22 0 20 21 0 3 3 0 1 4 0 0.518 0.500 0.512 3.12 3.11 2.90 3.10 3.34 3.12
12   NYI z 82 28 35 0 7 12 0 82 224 260 115 131 109 129 19 22 0 16 25 0 4 5 0 3 7 0 0.500 0.524 0.402 2.73 3.17 2.80 3.20 2.66 3.15
13   PIT z 82 24 36 0 10 12 0 80 243 293 132 144 111 149 21 20 0 13 28 0 8 5 0 2 7 0 0.488 0.573 0.354 2.96 3.57 3.22 3.51 2.71 3.63
14   BUF z 82 29 39 0 7 7 0 79 269 289 144 134 125 155 23 18 0 13 28 0 5 3 0 2 4 0 0.482 0.598 0.317 3.28 3.52 3.51 3.27 3.05 3.78
15   BOS z 82 26 39 0 7 10 0 76 222 272 120 117 102 155 20 21 0 13 28 0 5 7 0 2 3 0 0.463 0.573 0.305 2.71 3.32 2.93 2.85 2.49 3.78
16   PHI z 82 21 39 0 12 10 0 76 238 286 122 134 116 152 20 21 0 13 28 0 6 1 0 6 9 0 0.463 0.500 0.280 2.90 3.49 2.98 3.27 2.83 3.71

 
2024/25
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   WPG *xcWL 82 43 22 0 13 4 0 116 277 191 139 81 138 110 30 11 0 26 15 0 5 4 0 8 0 0 0.707 0.780 0.439 3.38 2.33 3.39 1.98 3.37 2.68
2   VGK *xp 82 46 22 0 4 10 0 110 275 219 147 100 128 119 29 12 0 21 20 0 1 3 0 3 7 0 0.671 0.744 0.524 3.35 2.67 3.59 2.44 3.12 2.90
3   DAL x 82 41 26 0 9 6 0 106 277 224 141 103 136 121 28 13 0 22 19 0 6 3 0 3 3 0 0.646 0.720 0.500 3.38 2.73 3.44 2.51 3.32 2.95
4   LAK x 82 43 25 0 5 9 0 105 250 206 143 84 107 122 31 10 0 17 24 0 4 4 0 1 5 0 0.640 0.805 0.451 3.05 2.51 3.49 2.05 2.61 2.98
5   COL x 82 40 29 0 9 4 0 102 277 234 145 115 132 119 26 15 0 23 18 0 7 3 0 2 1 0 0.622 0.671 0.524 3.38 2.85 3.54 2.80 3.22 2.90
6   EDM x 82 36 29 0 12 5 0 101 259 236 134 121 125 115 25 16 0 23 18 0 7 3 0 5 2 0 0.616 0.646 0.463 3.16 2.88 3.27 2.95 3.05 2.80
7   MIN x 82 33 30 0 12 7 0 97 228 239 111 124 117 115 22 19 0 23 18 0 7 2 0 5 5 0 0.591 0.561 0.500 2.78 2.91 2.71 3.02 2.85 2.80
8   STL x 82 32 30 0 12 8 0 96 254 233 134 110 120 123 24 17 0 20 21 0 6 3 0 6 5 0 0.585 0.622 0.402 3.10 2.84 3.27 2.68 2.93 3.00
9   CAL z 82 31 27 0 10 14 0 96 225 238 122 113 103 125 23 18 0 18 23 0 5 6 0 5 8 0 0.585 0.634 0.415 2.74 2.90 2.98 2.76 2.51 3.05
10   VAN z 82 28 30 0 10 14 0 90 236 253 112 128 124 125 17 24 0 21 20 0 1 8 0 9 6 0 0.549 0.512 0.366 2.88 3.09 2.73 3.12 3.02 3.05
11   UTH z 82 30 31 0 8 13 0 89 241 251 118 119 123 132 18 23 0 20 21 0 3 8 0 5 5 0 0.543 0.537 0.427 2.94 3.06 2.88 2.90 3.00 3.22
12   ANA z 82 24 37 0 11 10 0 80 221 263 123 128 98 135 21 20 0 14 27 0 5 2 0 6 8 0 0.488 0.537 0.293 2.70 3.21 3.00 3.12 2.39 3.29
13   SEA z 82 28 41 0 7 6 0 76 247 265 125 125 122 140 18 23 0 17 24 0 4 5 0 3 1 0 0.463 0.500 0.354 3.01 3.23 3.05 3.05 2.98 3.41
14   NAS z 82 24 44 0 6 8 0 68 214 274 123 129 91 145 20 21 0 10 31 0 5 3 0 1 5 0 0.415 0.524 0.280 2.61 3.34 3.00 3.15 2.22 3.54
15   CHI z 82 20 46 0 5 11 0 61 226 296 123 146 103 150 15 26 0 10 31 0 2 6 0 3 5 0 0.372 0.439 0.232 2.76 3.61 3.00 3.56 2.51 3.66
16   SJS z 82 14 50 0 6 12 0 52 210 315 104 149 106 166 12 29 0 8 33 0 3 2 0 3 10 0 0.317 0.317 0.244 2.56 3.84 2.54 3.63 2.59 4.05

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement