top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2024/25
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   WAS * 45 25 10 0 5 5 0 65 160 113 81 58 79 55 15 8 0 15 7 0 2 4 0 3 1 0 0.722 0.739 0.568 3.56 2.51 3.52 2.52 3.59 2.50
2   TOR * 46 23 16 0 5 2 0 58 140 131 82 70 58 61 18 9 0 10 9 0 3 0 0 2 2 0 0.630 0.667 0.474 3.04 2.85 3.04 2.59 3.05 3.21
3   NJD 47 24 15 0 2 6 0 58 146 120 73 58 73 62 13 10 0 13 11 0 1 4 0 1 2 0 0.617 0.652 0.542 3.11 2.55 3.17 2.52 3.04 2.58
4   CAR 45 23 16 0 3 3 0 55 149 127 86 57 63 70 17 6 0 9 13 0 1 1 0 2 2 0 0.611 0.761 0.364 3.31 2.82 3.74 2.48 2.86 3.18
5   FLA 46 20 17 0 6 3 0 55 150 142 70 71 80 71 12 11 0 14 9 0 4 2 0 2 1 0 0.598 0.565 0.543 3.26 3.09 3.04 3.09 3.48 3.09
6   TBL 43 20 16 0 4 3 0 51 157 122 79 51 78 71 14 7 0 10 12 0 2 1 0 2 2 0 0.593 0.690 0.409 3.65 2.84 3.76 2.43 3.55 3.23
7   CBJ 45 17 17 0 5 6 0 50 156 154 101 74 55 80 16 8 0 6 15 0 4 3 0 1 3 0 0.556 0.729 0.310 3.47 3.42 4.21 3.08 2.62 3.81
8   BOS 46 15 19 0 7 5 0 49 122 144 64 58 58 86 13 10 0 9 14 0 5 3 0 2 2 0 0.533 0.630 0.348 2.65 3.13 2.78 2.52 2.52 3.74
9   OTT 44 17 18 0 5 4 0 48 124 121 63 56 61 65 11 9 0 11 13 0 2 2 0 3 2 0 0.545 0.600 0.375 2.82 2.75 3.15 2.80 2.54 2.71
10   MON 44 16 18 0 6 4 0 48 134 144 61 65 73 79 11 10 0 11 12 0 3 3 0 3 1 0 0.545 0.595 0.370 3.05 3.27 2.90 3.10 3.17 3.43
11   DET 44 17 19 0 4 4 0 46 129 141 73 80 56 61 12 13 0 9 10 0 2 2 0 2 2 0 0.523 0.520 0.421 2.93 3.20 2.92 3.20 2.95 3.21
12   PHI 46 12 20 0 8 6 0 46 143 160 67 73 76 87 10 12 0 10 14 0 3 1 0 5 5 0 0.500 0.477 0.312 3.11 3.48 3.05 3.32 3.17 3.62
13   NYR 44 20 20 0 1 3 0 45 129 137 54 68 75 69 9 11 0 12 12 0 1 2 0 0 1 0 0.511 0.500 0.521 2.93 3.11 2.70 3.40 3.12 2.88
14   PIT 46 12 20 0 6 8 0 44 137 173 74 94 63 79 12 13 0 6 15 0 5 3 0 1 5 0 0.478 0.540 0.357 2.98 3.76 2.96 3.76 3.00 3.76
15   NYI 44 13 20 0 4 7 0 41 117 136 53 70 64 66 7 13 0 10 14 0 2 2 0 2 5 0 0.466 0.400 0.438 2.66 3.09 2.65 3.50 2.67 2.75
16   BUF 44 13 22 0 4 5 0 39 136 148 75 82 61 66 9 14 0 8 13 0 3 3 0 1 2 0 0.443 0.457 0.381 3.09 3.36 3.26 3.57 2.90 3.14

 
2024/25
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   WPG * 46 27 12 0 4 3 0 65 164 110 93 52 71 58 18 7 0 13 8 0 2 3 0 2 0 0 0.707 0.780 0.524 3.57 2.39 3.72 2.08 3.38 2.76
2   VGK * 44 26 12 0 3 3 0 61 151 119 85 57 66 62 18 6 0 11 9 0 1 0 0 2 3 0 0.693 0.750 0.525 3.43 2.70 3.54 2.38 3.30 3.10
3   EDM 45 22 13 0 7 3 0 61 149 123 71 63 78 60 15 8 0 14 8 0 5 1 0 2 2 0 0.678 0.674 0.591 3.31 2.73 3.09 2.74 3.55 2.73
4   MIN 45 21 14 0 6 4 0 58 135 127 58 71 77 56 11 11 0 16 7 0 3 1 0 3 3 0 0.644 0.523 0.630 3.00 2.82 2.64 3.23 3.35 2.43
5   DAL 44 23 15 0 5 1 0 57 141 108 75 52 66 56 16 7 0 12 9 0 3 1 0 2 0 0 0.648 0.717 0.476 3.20 2.45 3.26 2.26 3.14 2.67
6   LAK 42 23 12 0 2 5 0 55 126 101 58 34 68 67 14 3 0 11 14 0 1 1 0 1 4 0 0.655 0.853 0.480 3.00 2.40 3.41 2.00 2.72 2.68
7   COL 46 22 18 0 5 1 0 55 153 144 78 79 75 65 13 10 0 14 9 0 5 1 0 0 0 0 0.598 0.587 0.609 3.33 3.13 3.39 3.43 3.26 2.83
8   CAL 44 15 16 0 6 7 0 49 117 131 69 61 48 70 14 9 0 7 14 0 3 3 0 3 4 0 0.557 0.674 0.286 2.66 2.98 3.00 2.65 2.29 3.33
9   VAN 44 15 15 0 4 10 0 48 126 141 63 82 63 59 7 15 0 12 10 0 0 6 0 4 4 0 0.545 0.455 0.455 2.86 3.20 2.86 3.73 2.86 2.68
10   STL 46 16 20 0 6 4 0 48 131 135 60 62 71 73 11 11 0 11 13 0 2 1 0 4 3 0 0.522 0.523 0.354 2.85 2.93 2.73 2.82 2.96 3.04
11   UTH 44 13 19 0 5 7 0 43 123 135 53 71 70 64 6 15 0 12 11 0 2 4 0 3 3 0 0.489 0.381 0.457 2.80 3.07 2.52 3.38 3.04 2.78
12   ANA 45 12 21 0 6 6 0 42 111 142 57 70 54 72 9 13 0 9 14 0 2 2 0 4 4 0 0.467 0.455 0.304 2.47 3.16 2.59 3.18 2.35 3.13
13   SEA 46 15 24 0 4 3 0 41 133 148 57 62 76 86 9 13 0 10 14 0 2 3 0 2 0 0 0.446 0.477 0.333 2.89 3.22 2.59 2.82 3.17 3.58
14   NAS 44 12 22 0 3 7 0 37 109 137 62 62 47 75 10 11 0 5 18 0 3 3 0 0 4 0 0.420 0.548 0.304 2.48 3.11 2.95 2.95 2.04 3.26
15   SJS 47 10 27 0 4 6 0 34 121 165 63 78 58 87 8 15 0 6 18 0 2 1 0 2 5 0 0.362 0.370 0.271 2.57 3.51 2.74 3.39 2.42 3.62
16   CHI 45 12 28 0 2 3 0 31 115 155 60 75 55 80 9 13 0 5 18 0 1 0 0 1 3 0 0.344 0.409 0.239 2.56 3.44 2.73 3.41 2.39 3.48

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement