top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2024/25
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   WAS *x 70 40 15 0 7 8 0 102 257 181 137 100 120 81 24 13 0 23 10 0 3 6 0 4 2 0 0.729 0.730 0.606 3.67 2.59 3.70 2.70 3.64 2.45
2   FLA * 71 35 25 0 8 3 0 89 229 193 113 85 116 108 23 12 0 20 16 0 5 2 0 3 1 0 0.627 0.686 0.486 3.23 2.72 3.23 2.43 3.22 3.00
3   CAR 70 38 23 0 5 4 0 90 227 188 131 85 96 103 27 8 0 16 19 0 2 1 0 3 3 0 0.643 0.786 0.414 3.24 2.69 3.74 2.43 2.74 2.94
4   TOR 70 34 25 0 8 3 0 87 224 208 109 97 115 111 22 14 0 20 14 0 3 1 0 5 2 0 0.621 0.625 0.471 3.20 2.97 3.03 2.69 3.38 3.26
5   TBL 70 34 25 0 6 5 0 85 245 191 124 76 121 115 24 10 0 16 20 0 2 2 0 4 3 0 0.607 0.735 0.375 3.50 2.73 3.65 2.24 3.36 3.19
6   NJD 71 33 28 0 4 6 0 80 211 186 102 90 109 96 17 17 0 20 17 0 1 4 0 3 2 0 0.563 0.559 0.486 2.97 2.62 3.00 2.65 2.95 2.59
7   OTT 69 28 27 0 9 5 0 79 202 200 106 91 96 109 20 12 0 17 20 0 5 2 0 4 3 0 0.572 0.656 0.392 2.93 2.90 3.31 2.84 2.59 2.95
8   MON 69 24 27 0 9 9 0 75 210 228 104 114 106 114 18 17 0 15 19 0 6 5 0 3 4 0 0.543 0.586 0.412 3.04 3.30 2.97 3.26 3.12 3.35
9   NYR 71 31 31 0 3 6 0 74 213 213 104 110 109 103 17 20 0 17 17 0 2 3 0 1 3 0 0.521 0.500 0.515 3.00 3.00 2.81 2.97 3.21 3.03
10   NYI 69 25 28 0 7 9 0 73 190 205 99 104 91 101 17 17 0 15 20 0 4 4 0 3 5 0 0.529 0.559 0.414 2.75 2.97 2.91 3.06 2.60 2.89
11   CBJ 69 23 29 0 8 9 0 71 221 230 126 102 95 128 20 14 0 11 24 0 5 5 0 3 4 0 0.514 0.662 0.286 3.20 3.33 3.71 3.00 2.71 3.66
12   DET 69 24 31 0 8 6 0 70 198 221 110 112 88 109 18 18 0 14 19 0 3 3 0 5 3 0 0.507 0.542 0.318 2.87 3.20 3.06 3.11 2.67 3.30
13   BOS 72 23 33 0 7 9 0 69 190 236 106 102 84 134 19 18 0 11 24 0 5 6 0 2 3 0 0.479 0.595 0.300 2.64 3.28 2.86 2.76 2.40 3.83
14   PIT 72 20 32 0 9 11 0 69 213 261 120 138 93 123 18 19 0 11 24 0 7 5 0 2 6 0 0.479 0.554 0.343 2.96 3.62 3.24 3.73 2.66 3.51
15   PHI 72 17 35 0 11 9 0 65 200 247 103 119 97 128 16 20 0 12 24 0 5 1 0 6 8 0 0.451 0.458 0.278 2.78 3.43 2.86 3.31 2.69 3.56
16   BUF 69 22 35 0 6 6 0 62 217 244 117 116 100 128 17 17 0 11 24 0 4 3 0 2 3 0 0.449 0.544 0.300 3.14 3.54 3.44 3.41 2.86 3.66

 
2024/25
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   WPG * 71 38 19 0 10 4 0 100 246 170 123 72 123 98 25 10 0 23 13 0 3 4 0 7 0 0 0.704 0.771 0.444 3.46 2.39 3.51 2.06 3.42 2.72
2   VGK * 70 39 20 0 3 8 0 92 237 190 138 89 99 101 27 10 0 15 18 0 1 3 0 2 5 0 0.657 0.770 0.470 3.39 2.71 3.73 2.41 3.00 3.06
3   DAL 69 35 21 0 9 4 0 92 234 182 122 82 112 100 26 9 0 18 16 0 6 2 0 3 2 0 0.667 0.771 0.471 3.39 2.64 3.49 2.34 3.29 2.94
4   COL 71 36 25 0 7 3 0 89 239 204 129 102 110 102 23 12 0 20 16 0 6 2 0 1 1 0 0.627 0.686 0.542 3.37 2.87 3.69 2.91 3.06 2.83
5   LAK 69 34 21 0 5 9 0 87 203 177 111 66 92 111 25 7 0 14 23 0 4 4 0 1 5 0 0.630 0.844 0.419 2.94 2.57 3.47 2.06 2.49 3.00
6   EDM 70 30 24 0 11 5 0 87 229 203 120 105 109 98 22 14 0 19 15 0 6 3 0 5 2 0 0.621 0.653 0.441 3.27 2.90 3.33 2.92 3.21 2.88
7   MIN 70 32 25 0 8 5 0 85 195 196 90 101 105 95 18 17 0 22 13 0 4 2 0 4 3 0 0.607 0.543 0.557 2.79 2.80 2.57 2.89 3.00 2.71
8   STL 72 27 28 0 10 7 0 81 218 208 110 99 108 109 19 17 0 18 18 0 4 3 0 6 4 0 0.562 0.569 0.389 3.03 2.89 3.06 2.75 3.00 3.03
9   CAL 69 26 25 0 7 11 0 77 182 203 96 93 86 110 18 16 0 15 20 0 3 5 0 4 6 0 0.558 0.603 0.400 2.64 2.94 2.82 2.74 2.46 3.14
10   VAN 70 25 26 0 7 12 0 76 197 214 99 110 98 104 15 20 0 17 18 0 0 7 0 7 5 0 0.543 0.529 0.357 2.81 3.06 2.83 3.14 2.80 2.97
11   UTH 70 24 27 0 8 11 0 75 202 211 98 103 104 108 15 20 0 17 18 0 3 7 0 5 4 0 0.536 0.529 0.400 2.89 3.01 2.80 2.94 2.97 3.09
12   ANA 70 22 32 0 8 8 0 68 188 221 97 107 91 114 16 18 0 14 22 0 2 2 0 6 6 0 0.486 0.500 0.306 2.69 3.16 2.85 3.15 2.53 3.17
13   SEA 71 24 36 0 6 5 0 65 213 232 108 107 105 125 16 20 0 14 21 0 3 5 0 3 0 0 0.458 0.514 0.314 3.00 3.27 3.00 2.97 3.00 3.57
14   NAS 70 22 36 0 4 8 0 60 179 228 104 107 75 121 18 17 0 8 27 0 4 3 0 0 5 0 0.429 0.557 0.300 2.56 3.26 2.97 3.06 2.14 3.46
15   CHI z 71 18 41 0 3 9 0 51 193 254 106 122 87 132 14 21 0 7 29 0 2 4 0 1 5 0 0.359 0.457 0.236 2.72 3.58 3.03 3.49 2.42 3.67
16   SJS z 70 14 42 0 5 9 0 47 182 259 92 124 90 135 11 24 0 8 27 0 2 2 0 3 7 0 0.336 0.343 0.243 2.60 3.70 2.63 3.54 2.57 3.86

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement