top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2025/26
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   CAR * 50 22 15 0 9 4 0 66 173 145 103 81 70 64 18 9 0 13 10 0 5 1 0 4 3 0 0.660 0.685 0.457 3.46 2.90 3.81 3.00 3.04 2.78
2   TBL * 47 24 13 0 6 4 0 64 166 120 65 60 101 60 12 9 0 18 8 0 4 0 0 2 4 0 0.681 0.571 0.692 3.53 2.55 3.10 2.86 3.88 2.31
3   DET 50 21 16 0 9 4 0 64 157 153 88 86 69 67 18 9 0 12 11 0 7 1 0 2 3 0 0.640 0.685 0.500 3.14 3.06 3.26 3.19 3.00 2.91
4   MON 49 17 15 0 10 7 0 61 168 164 79 80 89 84 13 11 0 14 11 0 4 1 0 6 6 0 0.622 0.562 0.440 3.43 3.35 3.29 3.33 3.56 3.36
5   NYI 49 18 17 0 9 5 0 59 145 137 75 67 70 70 14 10 0 13 12 0 4 2 0 5 3 0 0.602 0.625 0.380 2.96 2.80 3.12 2.79 2.80 2.80
6   BOS 49 21 19 0 7 2 0 58 164 150 90 72 74 78 17 9 0 11 12 0 4 1 0 3 1 0 0.592 0.673 0.370 3.35 3.06 3.46 2.77 3.22 3.39
7   BUF 48 20 17 0 6 5 0 57 158 150 93 71 65 79 16 9 0 10 13 0 2 3 0 4 2 0 0.594 0.700 0.304 3.29 3.12 3.72 2.84 2.83 3.43
8   PIT 48 19 14 0 4 11 0 57 156 147 85 85 71 62 11 14 0 12 11 0 2 7 0 2 4 0 0.594 0.580 0.522 3.25 3.06 3.40 3.40 3.09 2.70
9   TOR 49 17 17 0 7 8 0 56 165 164 99 83 66 81 16 11 0 8 14 0 3 5 0 4 3 0 0.571 0.685 0.250 3.37 3.35 3.67 3.07 3.00 3.68
10   PHI 48 16 17 0 7 8 0 54 143 150 74 75 69 75 12 13 0 11 12 0 4 5 0 3 3 0 0.562 0.580 0.413 2.98 3.12 2.96 3.00 3.00 3.26
11   WAS 50 21 20 0 3 6 0 54 159 148 87 80 72 68 14 13 0 10 13 0 2 3 0 1 3 0 0.540 0.574 0.457 3.18 2.96 3.22 2.96 3.13 2.96
12   FLA 48 22 20 0 3 3 0 53 146 160 82 86 64 74 14 13 0 11 10 0 3 3 0 0 0 0 0.552 0.574 0.524 3.04 3.33 3.04 3.19 3.05 3.52
13   NJD 49 16 22 0 9 2 0 52 129 150 62 65 67 85 12 11 0 13 13 0 5 2 0 4 0 0 0.531 0.565 0.346 2.63 3.06 2.70 2.83 2.58 3.27
14   OTT 48 17 19 0 5 7 0 51 159 163 74 71 85 92 11 13 0 11 13 0 2 4 0 3 3 0 0.531 0.542 0.396 3.31 3.40 3.08 2.96 3.54 3.83
15   CBJ 48 13 19 0 9 7 0 51 148 160 71 71 77 89 11 11 0 11 15 0 3 4 0 6 3 0 0.531 0.591 0.250 3.08 3.33 3.23 3.23 2.96 3.42
16   NYR 50 14 23 0 7 6 0 48 135 155 45 77 90 78 5 17 0 16 12 0 3 4 0 4 2 0 0.480 0.318 0.464 2.70 3.10 2.05 3.50 3.21 2.79

 
2025/26
Eastern Conference
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   COL * 47 31 5 0 3 8 0 76 190 112 109 53 81 59 20 4 0 14 9 0 0 3 0 3 5 0 0.809 0.896 0.587 4.04 2.38 4.54 2.21 3.52 2.57
2   VGK * 48 17 12 0 7 12 0 60 161 147 90 83 71 64 12 13 0 12 11 0 2 6 0 5 6 0 0.625 0.600 0.435 3.35 3.06 3.60 3.32 3.09 2.78
3   MIN 50 19 13 0 9 9 0 65 161 143 78 77 83 66 13 12 0 15 10 0 5 6 0 4 3 0 0.650 0.640 0.500 3.22 2.86 3.12 3.08 3.32 2.64
4   DAL 49 23 13 0 4 9 0 63 163 139 67 61 96 78 12 10 0 15 12 0 2 3 0 2 6 0 0.643 0.614 0.593 3.33 2.84 3.05 2.77 3.56 2.89
5   EDM 50 20 17 0 5 8 0 58 170 158 82 74 88 84 12 10 0 13 15 0 2 4 0 3 4 0 0.580 0.636 0.429 3.40 3.16 3.73 3.36 3.14 3.00
6   UTH 49 19 20 0 6 4 0 54 153 135 78 60 75 75 14 9 0 11 15 0 2 2 0 4 2 0 0.551 0.652 0.308 3.12 2.76 3.39 2.61 2.88 2.88
7   SJS 48 14 20 0 11 3 0 53 152 169 80 88 72 81 13 12 0 12 11 0 5 3 0 6 0 0 0.552 0.580 0.261 3.17 3.52 3.20 3.52 3.13 3.52
8   ANA 49 15 21 0 10 3 0 53 163 175 85 78 78 97 15 9 0 10 15 0 5 1 0 5 2 0 0.541 0.646 0.240 3.33 3.57 3.54 3.25 3.12 3.88
9   SEA 48 15 18 0 6 9 0 51 133 147 62 67 71 80 10 13 0 11 14 0 2 5 0 4 4 0 0.531 0.543 0.360 2.77 3.06 2.70 2.91 2.84 3.20
10   LAK 48 12 16 0 7 13 0 51 125 136 58 67 67 69 7 17 0 12 12 0 2 7 0 5 6 0 0.531 0.438 0.417 2.60 2.83 2.42 2.79 2.79 2.88
11   NAS 48 16 21 0 7 4 0 50 138 161 70 77 68 84 13 12 0 10 13 0 5 2 0 2 2 0 0.521 0.560 0.391 2.88 3.35 2.80 3.08 2.96 3.65
12   CAL 49 17 23 0 4 5 0 47 127 145 69 55 58 90 13 10 0 8 18 0 2 3 0 2 2 0 0.480 0.630 0.269 2.59 2.96 3.00 2.39 2.23 3.46
13   CHI 49 16 22 0 4 7 0 47 135 154 71 79 64 75 11 16 0 9 13 0 2 4 0 2 3 0 0.480 0.481 0.386 2.76 3.14 2.63 2.93 2.91 3.41
14   STL 49 18 22 0 1 8 0 46 120 168 63 82 57 86 12 14 0 7 16 0 1 5 0 0 3 0 0.469 0.558 0.370 2.45 3.43 2.42 3.15 2.48 3.74
15   WPG 48 17 23 0 2 6 0 44 144 150 81 73 63 77 11 13 0 8 16 0 0 4 0 2 2 0 0.458 0.542 0.292 3.00 3.12 3.38 3.04 2.62 3.21
16   VAN 49 10 28 0 6 5 0 37 129 180 52 84 77 96 4 17 0 12 16 0 1 3 0 5 2 0 0.378 0.262 0.286 2.63 3.67 2.48 4.00 2.75 3.43

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement